YEAR 2023

 

 

STOCK ENTRY DATE POS ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
ULTA 12/29/22 LONG 467.08 481.65 1/4/23 3.12%
BABA 12/5/22 LONG 92.90 104.80 1/5/23 12.81%
ASND 12/21/22 LONG 119.01 125.96 1/6/23 5.84%
PYPL 1/4/23 LONG 76.11 79.93 1/12/23 5.02%
MELI 11/1/22 LONG 933.16 1053.75 1/13/23 12.92%
NVDA 1/10/23 LONG 156.28 176.74 1/17/23 13.09%
ORCL 1/17/23 LONG 89.20 85.66 1/19/23 -3.97%
MPC 1/20/23 LONG 123.26 117.31 1/24/23 -4.83%
TSLA 1/18/23 LONG 136.56 159.95 1/26/23 17.13%
EL 12/9/22 LONG 242.62 279.32 2/1/23 15.13%
SBUX 1/6/23 LONG 105.38 110.51 2/1/23 4.87%
META 1/24/23 LONG 141.76 183.38 2/2/23 29.36%
COST 1/27/23 LONG 499.76 524.29 2/2/23 4.91%
PYPL 2/2/23 LONG 86.72 81.34 2/7/23 -6.20%
AZO 2/2/23 LONG 2495.68 2386.7 2/7/23 -4.37%
DIS 1/26/23 LONG 108.17 118.04 2/9/23 9.12%
RICK 2/6/23 LONG 93.44 87.72 2/9/23 -6.12%
TSLA 2/7/23 LONG 196.43 216.36 2/16/23 10.15%
GOOG 2/13/23 LONG 95.01 91.09 2/22/23 -4.13%
GM 2/9/23 LONG 42.09 39.90 2/23/23 -5.20%
CVS 2/15/23 LONG 89.87 86.80 2/23/23 -3.42%
AMZN 2/10/23 SHORT 97.56 93.34 2/24/23 4.33%
NKE 1/9/23 LONG 125.00 117.56 2/24/23 -5.95%
TSLA 2/28/23 LONG 210.59 186.74 3/2/23 -11.33%
HIBB 2/23/23 LONG 73.00 67.26 3/3/23 -7.86%
HOG 3/6/23 LONG 47.53 45.35 3/8/23 -4.59%
AAPL 3/7/23 LONG 153.83 150.82 3/9/23 -1.96%
GE 3/9/23 LONG 89.96 91.11 3/9/23 1.28%
BYD 3/2/23 LONG 65.09 63.05 3/9/23 -3.13%
HWM 2/21/23 LONG 43.02 40.62 3/10/23 -5.58%
F 3/3/23 LONG 12.72 12.05 3/10/23 -5.27%
DDS 2/27/23 LONG 359.00 319.88 3/15/23 -10.90%
BILI 3/13/23 LONG 20.69 23.49 3/20/23 13.53%
M 3/13/23 LONG 18.91 17.89 3/23/23 -5.39%
MSFT 3/16/23 LONG 265.44 284.48 3/31/23 7.17%
TSLA 3/21/23 LONG 188.28 202.77 3/31/23 7.70%
LLY 3/16/23 LONG 329.47 350.04 4/3/23 6.24%
PMTS 3/24/23 LONG 43.08 40.08 4/4/23 -6.96%
CZR 4/3/23 LONG 48.88 44.45 4/6/23 -9.06%
META 3/14/23 LONG 187.58 220.17 4/13/23 17.37%
HUM 4/11/23 LONG 527.00 507.20 4/19/23 -3.76%
CNC 4/14/23 LONG 69.50 65.62 4/20/23 -5.58%
FCX 4/14/23 LONG 43.13 39.79 4/21/23 -7.74%
CAT 4/12/23 LONG 222.15 208.92 4/27/23 -5.96%
PXD 4/13/23 LONG 225.10 216.09 4/27/23 -4.00%
AMZN 4/24/23 LONG 107.66 102.10 5/1/23 -5.25%
DFS 4/24/23 LONG 105.32 100.49 5/1/23 -4.77%
SYK 4/20/23 LONG 299.31 284.41 5/2/23 -4.98%
CF 4/28/23 LONG 69.42 72.69 5/2/23 -4.71%
ADBE 3/21/23 LONG 364.63 342.25 5/4/23 -6.14%
RJF 5/3/23 LONG 86.85 82.54 5/4/23 -4.96%
RCL 5/3/23 LONG 67.88 74.32 5/4/23 9.49%
IPAR 5/8/23 LONG 152.66 144.47 5/9/23

-5.36%

ARCT 5/11/23 LONG 30.48 32.82 5/11/23 7.68%
XPOF 5/10/23 LONG 29.00 27.67 5/16/23 -4.59%
WIX 5/17/23 LONG 85.01 79.88 5/17/23 -6.03%
AAPL 5/2/23 LONG 170.90 175.10 5/18/23 2.95%
ANET 5/3/23 LONG 135.10 142.62 5/19/23 5.57%
MPWR 5/10/23 LONG 407.29 446.83 5/22/23 9.71%
AZO 4/28/23 LONG 2654.84 2588.1 5/23/23 -2.51%
AXNX 5/24/23 SHORT 51.24 48.62 5/26/23 5.11%
TERN 5/23/23 LONG 11.28 10.54 5/30/23 -6.56%
NET 5/19/23 LONG 58.71 68.32 5/31/23 16.37%
TSLA 5/30/23 LONG 200.11 219.38 6/5/23 9.64%
AAPL 6/2/23 LONG 181.03 184.57 6/5/23 1.96%
RBLX 5/18/23 LONG 41.97 38.75 6/7/23 -7.67%
IQV 5/22/23 LONG 199.51 211.60 6/12/23 6.06%
AXON 5/12/23 LONG 205.12 189.43 6/23/23 -7.65%
PCAR 6/8/23 LONG 76.19 80.65 6/28/23 5.85%
WST 6/26/23 LONG 367.00 383.03 6/30/23 4.37%
MNST 6/1/23 LONG 58.62 56.04 7/7/23 -4.40%
EXPE 6/6/23 LONG 107.47 115.40 7/11/23 7.38%
ABNB 6/6/23 LONG 124.90 137.04 7/11/23 9.72%
BYD 6/13/23 LONG 66.73 71.06 7/13/23 6.49%
ODFL 6/29/23 LONG 371.49 400.00 7/13/23 7.67%
CMC 7/6/23 LONG 52.78 56.40 7/13/23 6.86%
ENLC 7/10/23 LONG 10.91 11.51 7/13/23 5.50%
MSFT 7/14/23 LONG 347.59 356.00 7/13/23 2.42%
BZH 7/13/23 LONG 29.23 28.10 7/20/23 -3.87%
FWRD 7/19/23 LONG 115.98 120.49 7/25/23 3.89%
CDNS 7/20/23 LONG 245.23 232.50 7/25/23 -5.19%
DHI 7/25/23 LONG 130.24 127.86 7/26/23 -1.83%
AAPL 7/27/23 LONG 196.02 192.67 8/2/23 -1.71%
PBF 7/25/23 LONG 45.48 43.74 8/3/23 -3.83%
NTAP 7/26/23 LONG 79.47 76.48 8/9/23 -3.76%
BROS 8/15/23 LONG 33.67 32.01 8/16/23 -4.93%
AXON 8/11/23 LONG 204.12 197.36 8/17/23 -3.31%
INTU 7/19/23 LONG 503.87 479.91 8/18/23 -4.76%
TTWO 8/11/23 SHORT 138.33 144.75 8/23/23 -4.64%
ADBE 8/24/23 LONG 539.00 511.67 8/24/23 -5.07%
TJX 8/21/23 LONG 89.52 93.02 9/14/23 3.91%
HON 8/22/23 LONG 187.35 196.41 9/20/23 4.84%
ADP 7/27/23 LONG 254.75 242.54 9/21/23 -4.79%
HXL 8/17/23 LONG 70.44 66.36 9/21/23 -5.79%
GS 9/15/23 LONG 346.35 333.55 9/21/23 -3.70%
CTRA 9/28/23 LONG 27.53 26.87 10/2/23 -2.40%
INTC 9/25/23 SHORT 33.96 36.18 10/3/23 -6.54%
TSLA 8/22/23 LONG 240.25 260.4 10/4/23 8.39%
WBD 9/26/23 SHORT 10.57 10.04 10/4/23 5.01%
FANG 10/5/23 SHORT 143.38 150.9 10/6/23 -5.24%
ANF 10/10/23 LONG 56.91 63.03 10/12/23 10.75%
AEHR 10/11/23 LONG 40.20 36.18 10/17/23 -10.00%
NVDA 10/16/23 LONG 446.88 419.74 10/18/23 -6.07%
PDD 10/10/23 LONG 107.42 101.68 10/20/23 -5.34%
NSA 10/19/23 SHORT 31.03 29.52 10/23/23 4.87%
EW 10/6/23 LONG 72.20 67.78 10/24/23 -6.12%
PANW 10/25/23 LONG 252.07 239.56 10/26/23 -4.96%
PDD 10/10/23 LONG 107.42 101.68 10/31/23 -5.34%
CI 10/16/23 LONG 306.99 316.67 11/2/23 3.15%
SEDG 10/26/23 SHORT 81.04 63.9 11/2/23 21.15%
GOOG 10/30/23 LONG 124.46 131.50 11/6/23 5.66%
KLAC 11/9/23 LONG 511.34 533.00 11/10/23 4.24%
TSLA 10/24/23 LONG 216.5 242.80 11/15/23 12.15%
AAPL 9/27/23 LONG 172.62 190.61 11/16/23 10.42%
WMT 11/3/23 LONG 165.88 158.88 11/16/23 -4.40%
PANW 11/20/23 LONG 250.00 264.10 11/21/23 5.64%
NFLX 11/14/23 LONG 448.78 479.00 11/27/23 6.73%
DVA 11/6/23 LONG 94.80 100.00 11/27/23 5.49%
X 11/1/23 LONG 33.89 36.19 12/1/23 6.79%
AEO 11/28/23 LONG 17.35 19.43 12/1/23 11.99%
ADSK 11/30/23 LONG 210.03 219.00 12/1/23 4.27%
COF 11/3/23 LONG 105.87 115.21 12/5/23 8.82%
ROST 11/21/23 LONG 129.43 135.87 12/13/23 4.98%
S 12/11/23 LONG 24 27.69 12/20/23 15.38%
TSLA 11/22/23 LONG 242.04 265.05 12/28/23 9.51%

 

 

 

Copyright © 2010-2024 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)