STOCK ENTRY DATE POSITION ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
BCC 11/21/19 LONG 38.56 36.01 1/2/20 -6.61%
ACAD 1/6/20 SHORT 39.98 43.52 1/8/20 -8.85%
ADSK 12/17/19 LONG 184.61 192.57 1/9/20 4.31%
IDXX 1/9/20 LONG 273.94 288.67 1/15/20 5.38%
VRSK 1/10/20 LONG 157.14 164.76 1/23/20 4.85%
CAL 9/24/19 LONG 23.13 19.67 1/27/20 -14.96%
AAL 10/16/19 LONG 28.33 25.99 1/27/20 -8.26%
PYPL 1/24/20 LONG 118.45 113.35 1/27/20 -4.31%
KLAC 12/18/19 LONG 175.96 167.28 1/31/20 -4.93%
AMGN 1/28/20 SHORT 222.95 212.64 1/31/20 4.62%
MAR 2/5/20 LONG 147.4 145.5 2/7/20 -1.29%
MMC 1/21/20 LONG 114.15 117.95 2/11/20 3.33%
JOE 2/4/20 LONG 21.5 23.22 2/11/20 8.00%
ALLE 2/10/20 LONG 134.04 128.77 2/20/20 -3.93%
AAPL 2/14/20 LONG 324.87 312.07 2/21/20 -3.94%
HUBS 1/29/20 LONG 185.89 174.04 2/24/20 -6.37%
FICO 2/4/20 LONG 420.02 391.28 2/24/20 -6.84%
ACN 12/16/19 LONG 207.12 198.35 2/25/20 -4.23%
MDC 2/25/20 LONG 45.63 43.56 2/25/20 -4.54%
LEG 2/25/20 SHORT 43.15 41.23 2/26/20 4.45%
AEP 2/26/20 SHORT 98.17 95.73 2/27/20 2.49%
INTC 2/27/20 SHORT 57.93 56.99 2/27/20 1.62%
FFIV 2/21/20 LONG 132.85 124.59 2/27/20 -6.22%
TBBK 2/12/20 LONG 13.04 12.33 2/28/20 -5.44%
AJG 2/28/20 SHORT 96.92 94.79 2/28/20 2.20%
DIS 2/28/20 SHORT 114.51 108.13 3/9/20 5.57%
ALGN 3/16/20 SHORT 170.01 164.89 3/16/20 3.01%
DLTR 3/16/20 SHORT 67.73 71.32 3/17/20 5.30%
TSLA 3/18/20 SHORT 392.28 450 3/18/20 -14.71%
RCL 3/19/20 SHORT 21.76 29.28 3/23/20 -34.56%
DG 3/23/20 SHORT 139.88 149.17 3/30/20 -6.64%
AOBC 3/24/20 LONG 9.44 10.09 4/28/20 6.89%
CMC 3/31/20 LONG 14.90 17.69 4/29/20 18.72%
AAPL 4/7/20 LONG 271.62 303.74 5/7/20 11.83%
EGOV 4/14/20 LONG 24.51 21.50 5/14/20 -12.28%
GLOB 5/15/20 LONG 118.93 130.86 5/18/20 10.03%
V 3/30/20 LONG 161.56 192.88 5/19/20 19.39%
HIBB 5/20/20 LONG 17.90 21.63 5/26/20 20.84%
GMS 5/8/20 LONG 18.68 22.43 5/28/20 20.07%
MCHP 6/1/20 LONG 96.05 106.35 6/3/20 10.72%
APAM 4/29/20 LONG 27.20 31.76 6/3/20 16.76%
BSIG 5/1/20 LONG 7.43 9.39 6/3/20 26.38%
BA 3/24/20 LONG 123.82 208.73 6/5/20 68.58%
RCL 3/26/20 LONG 42.70 75.06 6/8/20 75.68%
EXPE 6/8/20 LONG 95.30 81.78 6/11/20 -14.19%
ABCB 6/5/20 LONG 28.63 22.51 6/15/20 -21.38%
BIDU 5/19/20 LONG 117.85 127.25 6/16/20 7.98%
AAPL 6/16/20 LONG 351.33 366.53 6/23/20 4.33%
DIS 6/19/20 LONG 119.91 108.99 6/25/20 -9.11%
AIG 6/12/20 LONG 33.50 28.48 7/9/20 -14.99%
ALTR 6/23/20 LONG 39.71 36.38 7/14/20 -8.39%
ADBE 7/10/20 LONG 461.77 433.37 7/14/20 -6.15%
LMNX 7/15/20 LONG 34.49 37.63 7/17/20 9.10%
TXN 7/6/20 LONG 127.70 135.68 7/20/20 6.25%
CTAS 6/5/20 LONG 276.13 304.81 7/23/20 10.39%
PLXS 6/25/20 LONG 67 78.86 7/23/20 17.70%
ILMN 7/21/20 LONG 399.80 343.00 8/7/20 -14.21%
ABG 7/15/20 LONG 100.34 112.12 8/13/20 11.74%
PHM 7/23/20 LONG 41.94 47.43 8/18/20 13.09%
SGMO 8/19/20 LONG 12.71 12.91 8/19/20 1.57%
DESP 8/14/20 LONG 9.01 7.90 8/21/20 -12.32%
BECN 7/29/20 LONG 29.84 35.00 8/29/20 17.29%
AAPL 9/1/20 LONG 132.76 121.04 9/3/20 -8.83%
CTRN 9/4/20 LONG 21.34 23.41 9/8/20 9.70%
CACI 8/28/20 LONG 235.39 220.11 9/11/20 -6.49%
NYT 7/27/20 LONG 45.01 42.32 9/15/20 -5.98%
ADBE 9/16/20 LONG 505.50 464.44 9/17/20 -8.12%
AEO 9/9/20 LONG 13.20 15.51 10/2/20 17.50%
HIBB 9/18/20 LONG 39.80 44.69 10/2/20 12.29%
ARW 8/11/20 LONG 74.20 83.65 10/6/20 12.74%
BLK 10/5/20 LONG 574.70 600.84 10/8/20 4.55%
ILMN 10/7/20 LONG 320.27 355.19 10/12/20 10.90%
INTC 10/9/20 LONG 53.55 48.35 10/23/20 -9.71%
RCL 8/21/20 LONG 61.53 54.69 10/28/20 -11.12%
LZB 10/27/20 LONG 35.70 34.02 10/28/20 -4.71%
DLTR 10/13/20 LONG 95.56 90.32 10/29/20 -5.48%
AAPL 10/7/20 LONG 114.58 107.67 11/2/20 -6.03%
BKE 9/14/20 LONG 21.07 25.52 11/3/20 21.12%
ETR 10/30/20 SHORT 101.12 106.76 11/3/20 -5.58%
CCK 11/3/20 LONG 90.41 95.45 11/5/20 5.57%
GNRC 10/29/20 LONG 218.90 233.51 11/6/20 6.67%
CREE 11/9/20 LONG 72.89 65.44 11/9/20 -10.22%
M 5/27/20 LONG 6.80 9.55 11/23/20 40.44%
PYPL 11/5/20 LONG 201.73 215.83 11/25/20 6.99%
ACAD 11/13/20 LONG 51.00 56.29 11/25/20 10.37%
MEDP 12/1/20 LONG 129.05 140.72 12/10/20 9.04%
SNPS 12/14/20 LONG 236.91 251.45 12/17/20 6.14%
EXAS 11/4/20 LONG 127.48 141.90 12/21/20 11.31%
AAPL 11/12/20 LONG 119.62 138.05 12/29/20 15.41%

 

 

 

Copyright © 2010-2021 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)