STOCK ENTRY DATE POSITION ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
SIRI 12/1/20 LONG 6.51 6.16 1/3/21 -5.38%
MXIM 12/23/20 LONG 86.44 92.64 1/7/21 7.17%
INTC 1/6/21 LONG 50.61 59.46 1/13/21 17.49%
VIRT 1/4/21 LONG 25.32 28.40 1/28/21 12.16%
EBAY 2/2/21 LONG 58.51 63.96 2/4/21 9.31%
ALL 12/18/20 LONG 107.00 104.22 2/11/21 -2.60%
DAL 11/24/20 LONG 40.05 45.00 2/19/21 12.36%
MAR 2/16/21 LONG 130.01 146.74 2/23/21 12.87%
MIDD 11/16/20 LONG 135.47 150.82 3/1/21 11.33%
HAS 3/2/21 LONG 95.43 90.91 3/4/21 -4.74%
NLSN 1/15/21 LONG 22.37 25.63 3/8/21 14.57%
FFBC 3/5/21 LONG 23.59 25.35 3/8/21 7.46%
MOV 1/14/21 LONG 20.41 25.71 3/10/21 25.97%
NWS 2/24/21 LONG 23.10 24.91 3/12/21 7.84%
EXPE 3/9/21 LONG 168.95 176.78 3/15/21 4.63%
HAS 3/16/21 LONG 97.98 92.96 3/17/21 -5.12%
PGRE 3/19/21 LONG 10.50 9.78 3/17/21 -6.86%
IBM 2/8/21 LONG 122.62 132.22 3/25/21 7.83%
BAC 2/25/21 LONG 36.96 40.15 4/5/21 8.63%
COST 3/24/21 LONG 342.22 366.43 4/13/21 7.07%
NAVI 3/11/21 LONG 13.23 15.70 4/28/21 18.67%
DVAX 4/29/21 LONG 10.49 9.41 5/4/21 -10.30%
LTC 3/15/21 LONG 44.37 40.93 5/5/21 -7.75%
NEE 4/14/21 LONG 79.04 74.36 5/5/21 -5.92%
HPQ 3/9/21 LONG 30.16 35.89 5/10/21 19.00%
DG 4/6/21 LONG 207.78 195.90 5/25/21 -5.72%
CONN 5/6/21 LONG 20.74 23.94 5/27/21 15.43%
CERN 5/6/21 LONG 74.63 79.50 6/3/21 6.53%
QCOM 5/13/21 LONG 127.12 138.69 6/25/21 9.10%
DAL 5/26/21 LONG 47.05 42.94 6/28/21 -8.74%
COST 5/7/21 LONG 382.83 405.92 7/7/21 6.03%
EGHT 6/28/21 LONG 28.26 26.08 7/14/21 -7.71%
NFLX 7/15/21 LONG 553.97 528.12 7/16/21 -4.67%
HAS 7/8/21 LONG 96.93 93.04 7/19/21 -4.01%
HOLX 6/29/21 LONG 67.91 73.30 7/29/21 7.94%
VRSK 3/29/21 LONG 178.63 189.88 7/30/21 6.30%
BRKR 7/21/21 LONG 80.97 84.27 8/2/21 4.08%
TSLA 7/30/21 LONG 677.35 724 8/2/21 6.89%
DOCS 8/2/21 LONG 62.45 57.64 8/3/21 -7.70%
DLO 8/3/21 LONG 46.16 50.12 8/9/21 8.58%
WMT 7/20/21 LONG 141.23 150.20 8/11/21 6.35%
HOOD 8/10/21 LONG 56.83 50.97 8/11/21

-10.31%

ABNB 5/28/21 LONG 144.76 157.41 8/24/21 8.74%
DLTR 6/4/21 LONG 102.25 95.88 8/26/21 -6.23%
MELI 8/5/21 LONG 1674.12 1899.30 8/30/21 13.45%
LTCH 8/25/21 LONG 11.24 12.50 9/1/21 11.21%
ATVI 8/12/21 LONG 85.11 79.50 9/7/21 -6.59%
DOCS 9/7/21 LONG 99.16 106.00 9/7/21 6.90%
WEBR 8/27/21 LONG 17.19 15.01 9/10/21 -12.68%
FISV 9/2/21 LONG 118.93 111.02 9/10/21 -6.65%
PYPL 9/8/21 LONG 296.55 271.55 9/20/21 -8.43%
DLO 9/10/21 LONG 65.4 59.5 9/20/21 -9.02%
TSLA 8/31/21 LONG 733.00 764.45 9/24/21 4.29%
DLO 9/27/21 LONG 67.00 57.1 9/29/21 -14.78%
CSX 9/14/21 SHORT 30.9 32.5 10/6/21 -5.18%
CTXS 9/15/21 LONG 112.47 103.64 10/7/21 -7.85%
HELE 10/7/21 LONG 232.16 225.1 10/11/21 -3.04%
HPE 9/30/21 LONG 14.23 15.40 10/19/21 8.22%
ADP 10/8/21 LONG 207.57 214.99 10/20/21 3.57%
CLF 10/12/21 LONG 21.63 23.70 10/22/21 9.57%
GOOGL 10/5/21 LONG 2680.52 2889.1 10/27/21 7.78%
ONON10/25/21LONG33.3737.4911/3/2112.35%
AAL11/4/21LONG20.7322.0811/8/216.51%
CTSH8/16/21LONG77.6381.3011/11/214.73%
AAPL9/23/21LONG146.65156.1111/18/216.45%
CSCO10/20/21LONG55.852.7311/18/21-5.50%
MELI10/25/21LONG1521.351380.0011/22/21-9.29%
ADSK10/29/21LONG317.1262.8811/24/21-17.10%
INTC11/9/21LONG51.5548.511/26/21-5.92%
MRNA11/29/21LONG370.33313.0012/1/21-15.48%
FB11/15/21LONG344.34308.0012/2/21-10.55%
TSLA11/22/21LONG1162.331015.512/3/21-12.63%
CSCO12/3/21LONG56.3058.5312/10/213.96%
COCO12/8/21LONG11.4510.2312/10/21-10.66%
CERN12/9/21LONG75.2079.0012/15/215.05%
STX12/1/21LONG104.16110.6512/23/216.23%

 

 

 

Copyright © 2010-2021 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)