YEAR 2022

 

 

STOCK ENTRY DATE POS ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
CE12/27/21LONG162.24170.351/4/225.00%
ADP 12/13/21 LONG 236.73 224.5 1/18/22 -5.17%
EA 12/16/21 LONG 128.9 138.41 1/18/22 7.38%
TRV 1/19/22 LONG 164.73 168.31 1/20/22 2.17%
ADSK 12/7/21 LONG 270.59 244 1/21/22 -9.83%
DLTR 12/13/21 LONG 141.55 126 1/21/22 -10.99%
AAPL 1/26/22 LONG 163.5 172.62 1/31/22 5.58%
GOOGL 2/1/22 LONG 2751.89 3025 2/2/22 9.92%
AMZN 1/31/22 LONG 2895 3150.2 2/4/22 8.82%
DAL 12/7/21 LONG 38.6 43.43 2/9/22 12.51%
ANF 1/26/22 LONG 37.16 41.85 2/10/22 12.62%
INTU 2/1/22 LONG 556.4 488.3 2/13/22 -12.24%
AAPL 2/16/22 LONG 172.79 162.8 2/22/22 -5.78%
BROS 2/7/22 LONG 58.6 47.51 2/23/22 -18.92%
EXPE 2/24/22 SHORT 185.96 179 3/4/22 3.74%
PYPL 2/22/22 SHORT 102.15 98 3/7/22 4.06%
AMZN 2/8/22 LONG 3158.71 2702 3/8/22 -14.46%
AAPL 3/1/22 LONG 164.7 155.5 3/11/22 -5.59%
COST 3/8/22 LONG 528.52 562 3/18/22 6.33%
TSLA 3/1/22 LONG 870.43 1031.56 3/23/22 18.51%
MNST 3/14/22 SHORT 73.76 82.69 3/29/22 -12.11%
AAL 3/15/22 LONG 14.91 17.89 3/29/22 19.99%
MRK 1/6/22 LONG 77.26 82.9 3/31/22 7.30%
COST 3/31/22 LONG 578.7 599.3 4/7/22 3.56%
PYPL 4/5/22 LONG 122.83 107.92 4/12/22 -12.14%
ILMN 4/4/22 LONG 364.4 330.75 4/18/22 -9.23%
IRM 4/19/22 LONG 56.25 58.61 4/21/22 4.20%
ALGN 3/21/22 LONG 442.87 372.6 4/22/22 -15.87%
AAPL 3/24/22 LONG 171.06 158.5 4/25/22 -7.34%
AAP 4/26/22 LONG 223.87 210.58 4/28/22 -5.94%
BMRN 4/14/22 LONG 84 78 5/9/22 -7.14%
ACAD 4/27/22 SHORT 18.94 17.24 5/9/22 8.98%
HSIC 4/29/22 SHORT 82.27 87.15 5/11/22 -5.93%
MCD 4/19/22 LONG 251.06 241.96 5/12/22 -3.62%
TSLA 4/27/22 LONG 898.58 709.28 5/12/22 -21.07%
WBA 5/13/22 SHORT 43.16 41.03 5/18/22 4.94%
MCD 4/19/22 LONG 251.06 242.02 5/17/22 -3.60%
AAPL 5/16/22 LONG 147.11 138.11 5/19/22 -6.12%
AMGN 5/20/22 LONG 244.77 253.03 5/25/22 3.37%
SNPS 5/25/22 LONG 295.77 311.44 5/27/22 5.30%
CC 5/26/22 LONG 41.73 44.16 6/2/22 5.82%
ABBV 5/13/22 LONG 154.29 143.43 6/2/22 -7.04%
VALE 6/1/22 LONG 18.13 16.72 6/10/22 -7.78%
WDC 5/16/22 LONG 58.45 51.77 6/13/22 -11.43%
ES 5/23/22 LONG 91.34 85.36 6/13/22 -6.55%
BKNG 3/17/22 LONG 2167.18 1908 6/14/22 -11.96%
PYPL 6/13/22 SHORT 76.03 72.61 6/14/22 4.50%
OLLI 6/15/22 LONG 54.69 60.6 6/21/22 10.81%
NTCT 6/23/22 LONG 33.9 32.09 7/11/22 -5.34%
EPR 7/8/22 LONG 48.84 52.1 7/19/22 6.67%
CCS 7/6/22 LONG 49.24 52.9 7/22/22 7.43%
MSTR 7/21/22 LONG 288.77 242.3 7/26/22 -16.09%
TCBK 6/29/22 LONG 45.98 48 7/27/22 4.39%
UNH 7/7/22 LONG 515.42 537.7 7/27/22 4.32%
ORLY 7/19/22 LONG 680.5 702.28 7/28/22 3.20%
AAP 6/27/22 LONG 184.18 193.05 7/29/22 4.82%
KO 7/26/22 LONG 62.75 65 8/1/22 3.59%
JNJ 7/27/22 LONG 173.68 169.7 8/8/22 -2.29%
JWN 8/1/22 LONG 23.51 21.9 8/9/22 -6.85%
ADSK 8/11/22 LONG 228.34 208.66 8/26/22 -8.62%
CVX 7/29/22 LONG 156.54 163.89 8/29/22 4.70%
AXTA 8/2/22 LONG 25.24 25.5 8/30/22 1.03%
ARI 8/8/22 LONG 12.62 11.75 8/30/22 -6.89%
ABR 8/9/22 LONG 16.03 11.75 9/1/22 -8.30%
TSLA 7/29/22 LONG 280.9 297.1 9/9/22 5.77%
FISV 9/1/22 SHORT 100.71 107.14 9/12/22 -6.38%
AMZN 8/31/22 SHORT 129.45 122.99 9/16/22 4.99%
MCD 8/29/22 SHORT 255.41 248.66 9/22/22 2.64%
MELI 9/13/22 LONG 946.37 855.91 9/22/22 -9.56%
DLTR 9/8/22 LONG 143.12 135.2 9/29/22 -5.53%
EBAY 9/22/22 SHORT 38.95 37.23 9/30/22 4.42%
INTC 9/26/22 SHORT 27.52 25.35 10/10/22 7.89%
ALBO 10/3/22 LONG 19.5 22.69 10/11/22 16.36%
NFLX 10/12/22 LONG 229.98 215.7 10/12/22 -6.21%
ADP 9/16/22 SHORT 229.92 219.58 10/13/22 4.50%
FISV 10/12/22 SHORT 94.25 91.72 10/13/22 2.68%
NOC 9/26/22 LONG 478.82 515.49 10/19/22 7.66%
TSLA 10/18/22 LONG 229.5 204.1 10/20/22 -11.07%
WWE 10/12/22 LONG 75 77.89 10/21/22 3.85%
HUM 10/24/22 LONG 515.2 520.2 10/24/22 0.97%
GM 10/4/22 LONG 34.2 36.56 10/25/22 6.90%
OSK 10/21/22 SHORT 78.08 83.8 10/25/22 -7.33%
INTC 10/17/22 LONG 26.31 27.7 10/26/22 5.28%
TMUS 10/25/22 LONG 137.32 149.9 10/28/22 9.16%
META 10/28/22 LONG 99.58 94 10/31/22 -5.60%
PSN 10/31/22 LONG 46.34 49 11/7/22 5.74%
USB 10/20/22 SHORT 41.26 44.05 11/8/22 6.76%
ARLP 10/27/22 LONG 23.95 22.38 11/9/22 -6.56%
RGA 11/9/22 LONG 143.09 138.4 11/10/22 -3.28%
GM 10/27/22 LONG 38.04 41.45 11/11/22 8.96%
HUM 11/1/22 LONG 558.08 537.35 11/11/22 -3.71%
WWE 11/8/22 LONG 75.16 79.17 11/21/22 5.34%
GIS 11/22/22 LONG 82.25 86.00 12/1/22 4.56%
GS 11/11/22 LONG 380.00 363.31 12/6/22 -4.31%
META 11/11/22 LONG 111.87 120.23 12/16/22 7.47%
MCK 11/25/22 LONG 383.60 364.98 12/16/22 -4.85%
MRNA 12/22/22 LONG 210.04 187.86 12/27/22 -10.56%
NFLX 11/15/22 LONG 309.20 274.00 12/28/22 -11.38%

 

 

 

Copyright © 2010-2023 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)