STOCK ENTRY DATE POSITION ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
CNA 1/10/19 LONG 42.3 44.13 2/1/19 4.33%
AAPL 1/28/19 LONG 155.79 169.74 2/4/19 8.95%
ORC 1/17/19 LONG 6.82 7.1 2/12/19 4.11%
MHK 2/1/19 LONG 128.79 138.62 2/12/19 7.63%
MGM 1/28/19 LONG 28.7 27.06 2/14/19 -5.71%
DTE 1/30/19 LONG 114.93 120.86 2/20/19 5.16%
NTCT 2/1/19 LONG 25.93 28.12 2/22/19 8.45%
JCOM 2/14/19 LONG 81.88 86.52 2/22/19 5.67%
PTLA 2/7/19 LONG 27.84 33.92 3/1/19 21.84%
NKTR 2/21/19 SHORT 40.26 36.8 3/1/19 8.59%
MMYT 2/26/19 LONG 28.39 30.96 3/5/19 9.05%
AXTA.K 2/20/19 LONG 26.76 26.08 3/6/19 -2.54%
GOGO 2/25/19 LONG 4.21 4.86 3/11/19 15.44%
MLM 3/4/19 LONG 192.5 199.75 3/11/19 3.77%
AA 3/7/19 SHORT 28.16 29.19 3/13/19 -3.66%
ENS 3/4/19 SHORT 73.82 67.88 3/14/19 8.05%
JKHY 2/13/19 LONG 133.46 137.98 3/18/19 3.39%
AAN 3/13/19 SHORT 52.59 50.08 3/20/19 4.77%
ABCB 3/14/19 SHORT 38.33 35.63 3/20/19 7.04%
ISBC 3/6/19 SHORT 12.52 11.56 3/22/19 7.67%
VRSK 3/12/19 LONG 127.49 131.98 3/27/19 3.52%
ELY 3/21/19 SHORT 16.56 15.56 3/27/19 6.04%
EDIT 3/29/19 LONG 23.25 25.35 4/2/19 9.03%
ELF 3/28/19 LONG 10.49 11.85 4/3/19 12.96%
AAPL 4/1/19 LONG 191.64 200.32 4/9/19 4.53%
EA 4/16/19 SHORT 97.41 92.55 4/17/19 4.99%
MCD 3/21/19 LONG 184.97 193.82 4/18/19 4.78%
DXCM 4/17/19 SHORT 117.76 109.49 4/18/19 7.02%
TXN 4/17/19 LONG 116.97 114.16 4/22/19 -2.40%
FLIR 4/22/19 LONG 49.98 52.36 4/24/19 4.76%
ABCB 4/25/19 LONG 35.39 37.02 4/29/19 4.61%
CARB 3/22/19 LONG 24.77 27.02 5/3/19 9.08%
EGBN 4/11/19 LONG 53.3 56.42 5/6/19 5.85%
CIEN 4/23/19 LONG 39.11 37.24 5/6/19 -4.78%
WDC 5/2/19 SHORT 50.8 46.92 5/7/19 7.64%
AAOI 5/8/19 SHORT 12.07 10.78 5/9/19 10.69%
CME 4/25/19 LONG 176.21 183.74 5/14/19 4.27%
FICO 4/23/19 LONG 283.48 296.45 5/16/19 4.58%
ACGL 5/15/19 LONG 33.89 34.8 5/22/19 2.69%
AA 5/8/19 SHORT 25.03 23.52 5/23/19 6.02%
CMS 5/13/19 LONG 55.63 57.5 5/24/19 3.36%
MCBC 5/23/19 SHORT 23.3 20.2 5/24/19 13.30%
FTV 5/8/19 SHORT 82.59 77.49 5/28/19 -6.18%
MYL 5/13/19 SHORT 21.29 18.25 5/28/19 14.28%
INTU 5/22/19 LONG 246.08 259.11 5/28/19 5.30%
MDC 5/28/19 LONG 32.39 31.3 5/31/19 -3.37%
TTWO 5/28/19 LONG 105.74 111.65 6/5/19 5.59%
CIEN 6/5/19 LONG 35.95 42.56 6/6/19 18.39%
VRSK 6/3/19 LONG 140.45 145.69 6/7/19 3.73%
ACOR 6/6/19 SHORT 8.65 7.9 6/7/19 8.67%
IRT 6/3/19 LONG 11.03 11.74 6/13/19 6.44%
PINC 6/10/19 LONG 37.79 39.36 6/24/19 4.15%
PPBI 6/11/19 LONG 29.79 31.01 6/28/19 4.10%
GRA 6/25/19 LONG 73.96 77.99 7/2/19 5.45%
HCA 6/18/19 LONG 128.49 137.44 7/3/19 6.97%
OSTK 7/3/19 LONG 14.32 16.27 7/8/19 13.62%
AIG 6/14/19 LONG 53.27 55.79 7/10/19 4.73%
INCY 6/27/19 SHORT 85.63 81.3 7/11/19 5.06%
NVCR 6/28/19 LONG 62.1 68.08 7/11/19 9.63%
POWI 7/15/19 LONG 79.84 84.01 7/19/19 5.22%
BERY 6/17/19 LONG 50.77 55.1 7/29/19 8.53%
D 7/19/19 SHORT 77.19 74.05 7/30/19 4.07%
NEO 7/16/19 LONG 22.34 24.84 8/1/19 11.19%
ACAD 7/30/19 LONG 24.07 26.2 8/1/19 8.85%
SCHW 7/11/19 LONG 39.85 38 8/7/19 -4.64%
BKE 7/22/19 LONG 19.92 18.43 8/8/19 -7.48%
DIN 8/2/19 LONG 84.04 77.39 8/14/19 -7.91%
BZH 7/25/19 LONG 11.09 12.3 8/20/19 10.91%
GTN 8/12/19 SHORT 14.4 16.05 8/21/19 -11.46%
LII 8/22/19 LONG 262.2 251.06 8/23/19 -4.25%
KAR 8/22/19 LONG 25.57 24.55 8/23/19 -3.99%
CELG 8/2/19 LONG 93.05 97.55 8/26/19 4.84%
AAN 8/9/19 LONG 65.47 61.89 8/26/19 -5.47%
FIVE 8/29/19 LONG 127.80 129 8/29/19 0.94%
APAM 8/15/19 SHORT 25.79 27.74 9/5/19 -7.56%
GLIBA 8/27/19 LONG 61.21 64.72 9/5/19 5.73%
FISV 8/8/19 LONG 105.92 109 9/6/19 2.91%
DENN 8/27/19 LONG 23.52 22.69 9/10/19 -3.53%
CDNS 9/6/19 LONG 70.61 67.21 9/10/19 -4.82%
NBIX 9/9/19 LONG 99.41 93.81 9/10/19 -5.63%
EXC 9/11/19 LONG 48.35 47.39 9/13/19 -1.99%
BLMN 9/5/19 LONG 18.21 21.04 9/19/19 15.54%
CELG 9/11/19 LONG 97.72 99.79 9/23/19 2.12%
EA 9/20/19 LONG 100.2 95.77 9/26/19 -4.42%
PPL 9/27/19 LONG 31.72 30.45 10/3/19 -4.00%
KMX 9/13/19 LONG 86.77 91.72 10/15/19 5.70%
LPX 8/29/19 LONG 23.5 25.68 10/16/19 9.28%
CCI 9/16/19 SHORT 136.12 133.5 10/16/19 1.92%
BPOP 10/22/19 LONG 55.32 53.64 10/23/19 -3.04%
ATI 9/10/19 LONG 20.05 21.65 11/1/19 7.98%
CTRP 10/4/19 LONG 30.8 34.47 11/4/19 11.92%
DVA 10/18/19 LONG 57.85 62.61 11/5/19 8.23%
CARG 11/7/19 LONG 36.35 39.99 11/20/19 10.01%
CAKE 11/6/19 LONG 43.45 39.72 12/13/19 -8.58%
APPF 12/4/19 LONG 116.08 106.01 12/16/19 -8.68%
BBBY 10/24/19 LONG 14.08 16 12/17/19 13.64%

 

 

Copyright © 2010-2019 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)