STOCK POSITION ENTRY DATE ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
LLY 11/28/16 LONG 68.43 75.92 1/5/17 10.95%
FOXA 12/14/16 LONG 27.92 29.37 1/6/17 5.19%
STX 1/9/17 SHORT 38.49 36.39 1/11/17 5.46%
PNK.O 1/11/17 LONG 14.16 15.05 1/24/17 6.29%
CARA 12/7/16 LONG 9.72 12.35 1/25/17 27.06%
NTNX 12/8/16 LONG 27.4 32.45 1/25/17 18.43%
AOS 12/16/16 SHORT 48.61 46.8 2/2/17 3.72%
XEL.O 11/15/16 LONG 38.84 41.47 2/3/17 6.77%
QTS 1/30/17 LONG 49.95 52.05 2/3/17 4.20%
AGR 1/31/17 LONG 37.96 40.13 2/9/17 5.72%
CATY 1/13/17 LONG 37.73 39.22 2/17/17 3.95%
GMED.K 2/7/17 LONG 26.25 27.58 2/17/17 5.07%
MTX 2/13/17 LONG 79.75 76.5 2/23/17 -4.08%
TXMD 2/23/17 LONG 5.71 6.39 2/27/17 11.91%
CBPO 2/22/17 LONG 110.5 104.68 2/28/17 -5.27%
GOOG 2/7/17 LONG 803.99 835.26 3/1/17 3.89%
MU 2/15/17 SHORT 23.07 24.88 3/2/17 -7.85%
NBIX 1/31/17 LONG 41.3 45.55 3/2/17 10.29%
LMAT 2/28/17 LONG 22.34 24.58 3/15/17 10.03%
CACI 3/7/17 SHORT 123.15 126.64 3/16/17 -2.83%
MMYT 2/24/17 LONG 31.85 36.49 3/17/17 14.57%
IBM 3/13/17 SHORT 177.83 172.69 3/27/17 2.89%
AKAM 3/30/17 LONG 63.44 61.69 3/30/17 -2.76%
EBAY 3/8/17 SHORT 33.47 34.09 4/4/17 -1.85%
BXP 3/10/17 SHORT 132.03 134.59 4/5/17 -1.94%
NTES 3/31/17 SHORT 282 265.45 4/12/17 5.87%
FAST 4/13/17 SHORT 46.29 44.55 4/18/17 3.76%
DSW 4/5/17 SHORT 19.44 20.16 4/19/17 -3.70%
EW 4/12/17 LONG 93.98 98.14 4/20/17 4.43%
SNPS 3/21/17 LONG 71.52 73.35 4/24/17 2.56%
EBAY 4/25/17 SHORT 32.05 33.08 4/26/17 -3.21%
TREX.K 3/31/17 LONG 34.4 36.48 4/26/17 6.05%
BXP 4/25/17 SHORT 132.79 126.9 4/27/17 4.44%
TRCO.K 4/26/17 LONG 36.69 39 5/1/17 6.30%
HIIQ 4/27/17 LONG 16 19.1 5/4/17 19.38%
SPG 4/27/17 LONG 167.62 163.4 5/4/17 -2.52%
IBM 4/26/17 SHORT 160.39 153.52 5/5/17 4.28%
PRA 5/10/17 SHORT 54.05 52.66 5/17/17 2.57%
PEG 3/20/17 LONG 44.82 43.66 5/17/17 -2.59%
ILMN 5/12/17 SHORT 181.74 175.16 5/18/17 3.62%
BDN 5/11/17 LONG 17.02 16.51 5/19/17 -3.00%
DUK 5/4/17 LONG 82.28 84.6 5/23/17 2.82%
PNW 5/8/17 LONG 84.99 87.4 5/25/17 2.84%
TSLA 5/24/17 LONG 310.46 337.69 5/31/17 8.77%
DGX 5/25/17 LONG 106.75 109.29 6/1/17 2.38%
FB.O 5/23/17 LONG 148.52 154.41 6/5/17 3.97%
LBTYK 6/12/17 LONG 28.73 27.43 6/16/17 -4.52%
ORLY 6/8/17 SHORT 234.23 224.17 6/20/17 4.29%
ILMN 6/12/17 SHORT 173.81 178.17 6/20/17 -2.51%
CACI 6/21/17 SHORT 120 123.95 6/22/17 -3.29%
AIZ 5/26/17 LONG 100.45 105.29 6/28/17 4.82%
FOXF 6/9/17 LONG 32.8 34.59 6/28/17 5.46%
SAH 6/22/17 LONG 17.77 19.64 7/3/17 10.52%
CMCSA 6/23/17 SHORT 39.93 38.34 7/5/17 3.98%
EA 6/29/17 SHORT 108.16 110.57 7/11/17 -2.23%
FB 7/5/17 SHORT 148.43 154.19 7/11/17 -3.88%
BXP 7/7/17 SHORT 119.97 117.5 7/11/17 2.06%
KRO 6/8/17 LONG 18.54 19.94 7/11/17 7.55%
MELI 6/28/17 SHORT 255.93 270.64 7/12/17 -5.75%
STX 6/29/17 SHORT 39.84 32.33 7/25/17 18.85%
CB 7/13/17 SHORT 144.44 147.91 7/25/17 -2.40%
AOS 7/24/17 SHORT 55.94 54.07 7/26/17 3.34%
OCN 7/10/17 LONG 2.72 2.94 7/27/17 8.09%
VIVO 7/14/17 LONG 15.15 14.3 7/27/17 -5.61%
CXP 7/28/17 LONG 22.06 21.61 7/28/17 -2.04%
MU 7/27/17 SHORT 29.81 27.99 7/31/17 6.11%
IBM 7/24/17 SHORT 147 142 8/8/17 3.40%
PRA 8/3/17 SHORT 53.23 51.1 8/8/17 4.00%
HAS 7/27/17 SHORT 106.1 99.11 8/10/17 6.59%
MELI 8/9/17 SHORT 249.6 235.59 8/10/17 5.61%
TCF 7/28/17 LONG 16.02 15.44 8/10/17 -3.62%
IVZ 8/1/17 LONG 34.94 33.93 8/10/17 -2.89%
A 7/27/17 SHORT 59.72 62.15 8/16/17 -4.07%
EXPR.K 8/16/17 LONG 5.88 6.57 8/23/17 11.73%
CB 8/21/17 SHORT 145.44 139.3 9/5/17 4.22%
KRO 8/11/17 LONG 18.65 21.36 9/5/17 14.53%
BEAT 8/11/17 LONG 33.75 38.55 9/8/17 14.22%
JNJ 8/30/17 LONG 132 134.79 9/15/17 2.11%
CE 8/31/17 LONG 96.89 102.25 9/19/17 5.53%
LOGM 8/24/17 LONG 113.1 109.36 9/21/17 -3.31%
QTWO.K 9/22/17 LONG 39.75 42.43 10/2/17 6.74%
AMBA 9/7/17 LONG 42.44 51.89 10/11/17 22.27%
ILMN 9/21/17 SHORT 203.09 207.83 10/12/17 -2.33%
CMCSA 9/12/17 SHORT 37.83 35.68 10/13/17 5.68%
BOX 9/11/17 LONG 18.15 19.76 10/13/17 8.87%
FRT 9/22/17 LONG 123.9 130.32 10/13/17 5.18%
DSW 10/12/17 SHORT 19.92 18.6 10/16/17 6.63%
PDM 10/4/17 LONG 19.72 19.37 10/18/17 -1.77%
EBAY 10/16/17 SHORT 38.29 36.48 10/19/17 4.73%
PII 10/12/17 LONG 105.59 113.1 10/24/17 7.11%
SEM 10/16/17 LONG 18.35 19.29 10/24/17 5.12%
MELI 10/17/17 SHORT 232.17 218.17 10/25/17 6.03%
GILD 10/17/17 SHORT 79.95 75.01 10/27/17 6.18%
SUPN 10/31/17 LONG 41.05 42.98 11/6/17 4.70%
BXP 10/23/17 SHORT 122.93 125.1 11/9/17 -1.77%
ROKU 11/2/17 LONG 20.53 32.22 11/10/17 56.94%
IBM 10/31/17 SHORT 154.33 149.63 11/10/17 3.05%
HAS 11/2/17 SHORT 90.47 94.75 11/13/17 -4.73%
BIG 10/23/17 LONG 52.35 54.99 11/17/17 5.04%
HUN 11/21/17 LONG 30.97 32.02 11/28/17 3.39%
EBAY 11/10/17 SHORT 35.51 34 11/29/17 4.25%
SAH 11/15/17 LONG 19.75 20.85 11/29/17 5.57%
POOL 11/17/17 LONG 119.49 124.49 11/29/17 4.18%
CI 11/29/17 LONG 201.16 206.63 11/29/17 2.72%
HZNP 11/10/17 LONG 13.26 14.5 11/30/17 9.35%
AMBA 12/1/17 LONG 58.9 61.59 12/1/17 4.57%
WCC 11/21/17 LONG 62.65 66.2 12/4/17 5.67%
GBT.O 11/30/17 LONG 39.2 42.4 12/4/17 8.16%
KIM 11/30/17 LONG 18.5 19.35 12/4/17 4.59%
BCRX 11/30/17 LONG 4.8 5.12 12/8/17 6.67%
MYL.O 12/1/17 LONG 36.97 39.02 12/8/17 5.55%
CB 12/8/17 SHORT 149.41 145.35 12/14/17 2.72%
ARRY 12/7/17 LONG 10.8 11.79 12/22/17 9.17%
MLM 12/21/17 LONG 208.11 216.04 12/26/17 3.81%

 

Copyright © 2010-2019 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)