STOCK POSITION ENTRY DATE ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
GTS LONG 1/5/15 23.9 24.98 1/27/15 4.52%
ACXM LONG 1/7/15 19.59 18.85 1/14/15 -3.78%
IMMR LONG 1/12/15 8.54 9.51 1/26/15 11.36%
ADSK LONG 1/13/15 58.78 56.13 1/14/15 -4.51%
BLL LONG 1/13/15 33.09 35.49 2/5/15 7.25%
SVRA LONG 1/23/15 33.26 30.61 1/29/15 -7.97%
LENB LONG 1/23/15 33.79 36.52 2/6/15 8.08%
AXTA.K LONG 1/28/15 26 27.64 2/23/15 6.31%
CSCO LONG 1/29/15 26.74 28.99 2/12/15 8.41%
EW LONG 1/30/15 64.25 67.65 2/4/15 5.29%
RGEN LONG 2/6/15 23.86 25.81 2/23/15 8.17%
CHSP.K LONG 2/6/15 37.11 35.82 2/24/15 -3.48%
PFSI.K LONG 2/9/15 17.23 18.03 3/16/15 4.64%
AMED LONG 2/17/15 28.95 30.23 2/26/15 4.42%
NVRO.K LONG 2/20/15 43.19 47 3/19/15 8.82%
AHH LONG 2/25/15 10.79 10.4 3/6/15 -3.61%
CROX LONG 2/25/15 10.46 11.8 3/9/15 12.81%
IBM SHORT 2/26/15 162.81 157.25 3/11/15 3.42%
KOP LONG 3/2/15 16.45 21.59 4/16/15 31.25%
IMPV LONG 3/13/15 40.78 45.47 4/8/15 11.50%
XPER LONG 3/16/15 39.7 41.97 3/18/15 5.72%
ZGNX LONG 3/17/15 10.56 12.32 4/13/15 16.67%
AES LONG 3/20/15 12.62 13.25 4/6/15 4.99%
YUM LONG 3/20/15 56.95 60.05 4/22/15 5.44%
ILMN SHORT 3/25/15 190.91 182.1 3/26/15 4.61%
DSW SHORT 3/27/15 36.12 37.57 4/13/15 -4.01%
FULT LONG 4/6/15 12.32 12.59 4/22/15 2.19%
BXP SHORT 4/10/15 136.03 131.47 4/30/15 3.35%
CACI SHORT 4/14/15 87.4 85.5 4/17/15 2.17%
NRG LONG 4/14/15 24.62 25.74 4/20/15 4.55%
DEI LONG 4/20/15 29.01 28.38 4/30/15 -2.17%
KW LONG 4/21/15 25.71 25.07 4/30/15 -2.49%
AYI LONG 4/23/15 167.91 172.32 5/4/15 2.63%
FB SHORT 4/28/15 81.83 77.84 5/5/15 4.88%
FB SHORT 4/29/15 80.01 77.65 5/5/15 2.95%
MU SHORT 5/7/15 27.8 26.4 5/15/15 5.04%
CMCSA SHORT 5/7/15 28.75 29.47 5/26/15 -2.50%
STX SHORT 5/7/15 56.29 53.38 6/8/15 5.17%
AFSI LONG 5/12/15 29.19 30.6 6/1/15 4.83%
HF LONG 5/12/15 33.42 35.22 6/5/15 5.39%
FCF LONG 5/14/15 9.07 9.33 6/3/15 2.87%
CMC LONG 5/21/15 16.42 17.24 6/25/15 4.99%
CACI SHORT 5/27/15 85.51 82.7 6/29/15 3.29%
LOGM LONG 6/2/15 62.97 65.16 6/12/15 3.48%
BXP SHORT 6/4/15 126.48 120.59 6/29/15 4.66%
MU SHORT 6/8/15 26.51 24.7 6/10/15 6.83%
ALXN LONG 6/9/15 159.87 172.7 6/15/15 8.03%
RDWR LONG 6/15/15 23.38 24.4 6/18/15 4.36%
TREX LONG 6/18/15 25.49 26.59 6/22/15 4.32%
JNPR LONG 6/23/15 27.04 26.07 6/29/15 -3.59%
EBAY LONG 6/23/15 25.99 27.48 7/16/15 5.73%
STX SHORT 6/24/15 52.27 48.25 6/30/15 7.69%
CAMP SHORT 6/29/15 18.14 17.57 6/29/15 3.14%
ENTG SHORT 7/2/15 14.16 13.4 7/7/15 5.37%
MELI SHORT 7/2/15 141.04 133.99 7/7/15 5.00%
DATA.K LONG 7/7/15 116.81 124.78 7/16/15 6.82%
AOS SHORT 7/8/15 34.71 32.7 7/8/15 5.79%
TMK LONG 7/10/15 58.23 60.67 7/16/15 4.19%
CONN LONG 7/15/15 39.39 37.83 7/23/15 -3.96%
CI LONG 7/15/15 155.57 147.72 7/24/15 -5.05%
ENTG SHORT 7/20/15 13.95 13.38 7/22/15 4.09%
DSW SHORT 7/20/15 32.52 30.9 7/27/15 4.98%
SBH LONG 7/21/15 30.67 29.57 7/27/15 -3.59%
SMG LONG 7/21/15 59.94 62.45 8/4/15 4.19%
ARNA LONG 7/23/15 42.6 39.68 7/27/15 -6.85%
FAST SHORT 7/24/15 40.18 41.2 7/29/15 -2.54%
MELI SHORT 7/27/15 130.19 124.21 8/6/15 4.59%
ADSK LONG 7/29/15 50.85 53.72 8/4/15 5.64%
CHDN LONG 7/30/15 125.06 132.7 7/31/15 6.11%
RTRX LONG 8/3/15 32.21 36.02 8/5/15 11.83%
STT LONG 8/5/15 78.88 75.01 8/21/15 -4.91%
NJR LONG 8/6/15 28.51 29.68 8/17/15 4.10%
IBM SHORT 8/6/15 157.13 151.5 8/21/15 3.58%
STI LONG 8/7/15 44.72 42.51 8/12/15 -4.94%
CMCSA SHORT 8/7/15 29.38 26.67 8/24/15 9.22%
ILMN SHORT 8/7/15 209.28 184.29 8/24/15 11.94%
A SHORT 8/13/15 38.94 33.87 8/24/15 13.02%
ISRG LONG 8/18/15 178.09 169.88 8/21/15 -4.61%
AOS SHORT 8/21/15 33.46 28.94 8/24/15 13.51%
BXP SHORT 8/24/15 117.51 109.58 8/24/15 6.75%
CACI SHORT 8/24/15 76.69 74.98 8/24/15 2.23%
PRA SHORT 8/25/15 40.14 41.01 9/14/15 -2.17%
ACXM LONG 9/8/15 20.77 19.99 9/11/15 -3.76%
CTB LONG 9/8/15 38.12 40.38 9/15/15 5.93%
DSW SHORT 9/11/15 29.14 25.85 9/28/15 11.29%
SHOO LONG 9/14/15 25.75 27.56 9/16/15 7.03%
LZB LONG 9/14/15 27.17 28.36 9/17/15 4.38%
KLIC LONG 9/15/15 9.35 10 10/8/15 6.95%
STX SHORT 9/18/15 47.26 44.09 9/22/15 6.71%
FLXN LONG 9/18/15 23.36 20.45 9/25/15 -12.46%
IRDM LONG 9/21/15 6.92 6.45 9/24/15 -6.79%
BHLB.K LONG 9/21/15 27.24 28.15 9/25/15 3.34%
USCR LONG 9/23/15 50.86 56.34 10/7/15 10.77%
CAMP SHORT 9/29/15 16.08 15.4 10/1/15 4.23%
HAS SHORT 9/29/15 72.13 77.03 10/16/15 -6.79%
AOS SHORT 9/30/15 31.94 33.21 10/5/15 -3.98%
GBCI LONG 10/1/15 25.7 27.08 10/9/15 5.37%
CTXS LONG 10/8/15 57.68 62.33 10/22/15 8.06%
GLOB.K LONG 10/9/15 31.25 33.65 10/15/15 7.68%
BMY LONG 10/9/15 60.51 64.42 10/16/15 6.46%
ITCI LONG 10/12/15 43.85 55.86 11/10/15 27.39%
EROS.K LONG 10/16/15 26.35 24.52 10/20/15 -6.94%
WTFC LONG 10/20/15 48.89 53.19 11/6/15 8.80%
IPGP LONG 10/21/15 75.5 71.07 10/25/15 -5.87%
PTCT LONG 10/23/15 25.28 34.2 11/17/15 35.28%
ENTG SHORT 10/26/15 12.75 13.2 10/26/15 -3.53%
DSW SHORT 10/27/15 24.1 21.64 11/4/15 10.21%
BPOP LONG 10/28/15 29.71 28.84 11/12/15 -2.93%
BPMC LONG 11/2/15 20.59 23.7 12/1/15 15.10%
IBM SHORT 11/9/15 137.92 132.57 11/13/15 3.88%
MU SHORT 11/9/15 16.36 14.81 11/16/15 9.47%
CAMP SHORT 11/11/15 18.78 18.02 11/3/15 4.05%
GILD SHORT 11/16/15 102.57 108.04 11/18/15 -5.33%
PRA SHORT 11/16/15 42.66 43.78 11/20/15 -2.63%
SAGE LONG 11/17/15 43.85 54.66 12/15/15 24.65%
HAS SHORT 11/18/15 74.76 70.8 12/3/15 5.30%
AGM LONG 11/25/15 29.87 31.37 12/3/15 5.02%
AEL LONG 12/2/15 27.38 25.78 12/8/15 -5.84%
ORLY SHORT 12/3/15 261.7 250.1 12/11/15 4.43%
GILD SHORT 12/3/15 104.32 98.96 12/14/15 5.14%
JPM LONG 12/4/15 66.83 64.34 12/11/15 -3.73%
CMCSA SHORT 12/4/15 29.8 28.62 12/14/15 3.96%
MFA LONG 12/9/15 6.79 6.63 12/14/15 -2.36%

 

Copyright © 2010-2019 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)