STOCK POSITION ENTRY DATE ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
EA 12/24/15 SHORT 68.64 66.31 1/4/16 3.39%
NAVI 12/30/15 LONG 11.53 10.98 1/6/16 -4.77%
AOS 1/4/16 SHORT 37.74 35.85 1/7/16 5.01%
MELI 1/6/16 SHORT 107.98 101.95 1/8/16 5.58%
CACI 1/4/16 SHORT 91.38 86.04 1/13/16 5.84%
CAMP 1/11/16 SHORT 18.4 17.04 1/13/16 7.39%
MU 1/11/16 SHORT 13.37 12.06 1/13/16 9.80%
GILD 1/11/16 SHORT 96.45 91.27 1/14/16 5.37%
STX 1/11/16 SHORT 31.35 28.16 1/21/16 10.18%
EBAY 1/5/16 SHORT 26.43 23.23 1/28/16 12.11%
ILMN 1/28/16 SHORT 162.42 147.16 2/3/16 9.40%
EA 2/3/16 SHORT 60.66 54.39 2/8/16 10.34%
ORLY 2/8/16 SHORT 238.91 230.4 2/8/16 3.56%
BXP 2/1/16 SHORT 115.42 109.75 2/9/16 4.91%
FCFS.K 1/29/16 LONG 35 39.12 2/10/16 11.77%
SMP 2/8/16 LONG 33.52 37.42 2/23/16 11.63%
COR 2/18/16 LONG 60.43 65.16 2/23/16 7.83%
HAS.O 2/18/16 LONG 72.17 75.77 2/24/16 4.99%
BNCL 2/25/16 LONG 12.36 12.77 3/1/16 3.32%
CPT 2/19/16 LONG 70.11 73.5 3/2/16 4.84%
FBP 2/26/16 LONG 2.41 2.96 3/2/16 22.82%
TMST.K 2/29/16 LONG 7.02 9 3/2/16 28.21%
PCH.O 2/22/16 LONG 24.33 26.76 3/9/16 9.99%
ITGR.K 3/3/16 LONG 28.93 35.23 3/14/16 21.78%
ZGNX 3/14/16 LONG 10.09 10.87 3/14/16 7.73%
NYMT 2/26/16 LONG 4.19 4.95 3/21/16 18.14%
STC 3/8/16 LONG 33.12 34.75 3/28/16 4.92%
SYKE 3/7/16 LONG 28.06 30.44 3/29/16 8.48%
ELLI.K 3/21/16 LONG 83.77 88.29 3/30/16 5.40%
TRIP 3/29/16 LONG 62.79 67.47 3/30/16 7.45%
NTES 3/29/16 SHORT 139.88 145.97 3/31/16 -4.35%
AGN 3/18/16 LONG 274.02 263.14 4/1/16 -3.97%
MOS 3/30/16 LONG 27.97 26.37 4/1/16 -5.72%
MKTX 3/31/16 LONG 124.22 128.56 4/1/16 3.49%
FAST 4/7/16 SHORT 47.02 45 4/12/16 4.30%
DSW 4/12/16 SHORT 26.1 27.18 4/13/16 -4.14%
PRA 4/6/16 SHORT 41.87 40.78 4/15/16 2.60%
WTR 4/8/16 LONG 31.59 32.31 4/19/16 2.28%
WFC 3/31/16 LONG 48.6 50.7 4/21/16 4.32%
MITK 4/18/16 LONG 6.07 6.9 4/28/16 13.67%
DSW 4/19/16 SHORT 25.52 24.09 4/29/16 5.60%
STX 4/19/16 SHORT 25.78 22.78 4/29/16 11.64%
CAMP 4/29/16 SHORT 15.2 14.5 5/3/16 4.61%
WMC 3/11/16 LONG 9.99 9.69 5/3/16 -3.00%
O 4/22/16 LONG 60 63.78 5/9/16 6.30%
CRL 5/4/16 LONG 79.3 82.91 5/9/16 4.55%
UGI 5/2/16 LONG 40.24 41.75 5/11/16 3.75%
MU 5/4/16 SHORT 10.25 9.5 5/12/16 7.32%
BAP 5/11/16 LONG 114.14 121.18 5/13/16 6.17%
CACI 5/2/16 SHORT 96.15 90.87 5/19/16 5.49%
BRO 4/20/16 LONG 17.32 18 5/31/16 3.93%
BXP 5/20/16 SHORT 123.71 127.32 6/2/16 -2.92%
ATEN.K 5/10/16 LONG 6.13 6.66 6/2/16 8.65%
HHC 5/17/16 LONG 106.05 110.56 6/2/16 4.25%
DOC 6/1/16 LONG 19.05 19.77 6/6/16 3.78%
USAT 5/17/16 LONG 3.98 4.61 6/8/16 15.83%
MTCH 6/6/16 LONG 13.53 14.54 6/9/16 7.46%
XL 6/9/16 LONG 33.29 32.51 6/15/16 -2.34%
CAMP 6/14/16 SHORT 14.36 14.86 6/20/16 -3.48%
FAST 6/14/16 SHORT 43.98 45.38 6/20/16 -3.18%
ILMN 6/16/16 SHORT 135.66 143.19 6/22/16 -5.55%
AMWD 6/8/16 LONG 65.92 62.68 6/24/16 -4.92%
XPER 6/22/16 LONG 31.62 30.63 6/24/16 -3.13%
FB 6/13/16 SHORT 115 110.15 6/27/16 4.22%
RRGB 6/27/16 LONG 52.84 50.31 6/27/16 -4.79%
EROS.K 6/6/16 LONG 13.1 15.43 6/29/16 17.79%
GNBC 6/29/16 LONG 8.17 9.14 7/11/16 11.87%
QRVO 7/5/16 LONG 53.75 58.36 7/11/16 8.58%
ZAGG 6/30/16 LONG 5.09 5.87 7/13/16 15.32%
FAST 7/18/16 SHORT 43.36 41.55 7/22/16 4.17%
W 7/18/16 LONG 39.17 42.85 7/28/16 9.39%
CB 7/28/16 SHORT 126.77 123.25 8/1/16 2.78%
WCG 7/13/16 LONG 106.61 111.8 8/2/16 4.87%
NWE 7/20/16 LONG 61.2 60.02 8/3/16 -1.93%
FOSL 7/1/16 LONG 28.53 32.8 8/10/16 14.97%
LC 7/5/16 LONG 4.38 5.01 8/11/16 14.38%
BCOR 8/3/16 LONG 10.07 11.36 8/11/16 12.81%
WHR 8/17/16 LONG 183.71 179 8/30/16 -2.56%
RHP 8/15/16 LONG 54.67 53.02 9/1/16 -3.02%
IBM 8/18/16 SHORT 160.44 155.95 9/9/16 2.80%
A 9/1/16 SHORT 46.98 45.27 9/9/16 3.64%
BGCP 8/17/16 LONG 8.78 9.21 9/13/16 4.90%
BGG 8/19/16 LONG 19.01 18.45 9/13/16 -2.95%
DSW 9/16/16 SHORT 23.34 21.6 9/20/16 7.46%
GS 9/22/16 LONG 168.45 163.83 9/26/16 -2.74%
LTRPA 9/22/16 LONG 20.98 22.13 9/27/16 5.48%
TWI 9/13/16 LONG 8.92 9.77 9/29/16 9.53%
BXP 10/3/16 SHORT 135.42 130 10/5/16 4.00%
JCOM 9/22/16 LONG 66.91 65.13 10/7/16 -2.66%
LGND 9/30/16 LONG 102.79 97.39 10/7/16 -5.25%
FAST 9/9/16 SHORT 41.77 39.38 10/12/16 5.72%
HAS 10/12/16 SHORT 78.55 80.96 10/17/16 -3.07%
CMCSA 8/23/16 SHORT 33.22 31.92 10/21/16 3.91%
PAYC.K 10/20/16 LONG 49 51.62 10/24/16 5.35%
ENTG 10/12/16 SHORT 16.37 15.12 10/26/16 7.64%
A 10/13/16 SHORT 44.84 43.29 10/26/16 3.46%
MU 10/13/16 SHORT 16.56 17.8 10/26/16 -7.49%
AOS 10/20/16 SHORT 48.53 46.3 10/26/16 4.60%
SNPS 10/28/16 SHORT 58.25 59.4 10/31/16 -1.97%
PNK.O 10/31/16 LONG 11.96 11.48 11/3/16 -4.01%
EBAY 10/26/16 SHORT 29 27.34 11/9/16 5.72%
NTES 11/2/16 SHORT 248.77 227.54 11/10/16 8.53%
TCF 10/27/16 LONG 14.43 15.28 11/10/16 5.89%
WAL 10/27/16 LONG 37.75 42.05 11/10/16 11.39%
MMYT 11/14/16 LONG 25.5 24.83 11/22/16 -2.63%
MXIM 11/15/16 LONG 39 40.5 11/22/16 3.85%
UGI 11/14/16 LONG 42.52 46.32 11/29/16 8.94%
EA 10/31/16 SHORT 79.45 75.26 12/2/16 5.27%
ULTI 11/14/16 LONG 199.34 188.67 12/2/16 -5.35%
ENTG 12/2/16 SHORT 17.35 18.32 12/7/16 -5.59%
APTV.K 11/30/16 LONG 53.81 58.79 12/7/16 9.25%
QRTEA 12/12/16 LONG 21 20.17 12/12/16 -3.95%
GILD 12/5/16 SHORT 72.42 74.56 12/13/16 -2.95%

 

Copyright © 2010-2019 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)