STOCK ENTRY DATE POSITION ENTRY PRICE EXIT PRICE EXIT DATE RESULT %
GATX.K 12/22/17 LONG 61.25 63.59 1/2/18 3.82%
TRHC 12/11/17 LONG 29.2 32.5 1/4/18 11.30%
AZPN 12/12/17 LONG 66.3 69.21 1/4/18 4.39%
HTA 12/26/17 LONG 29.81 29.14 1/4/18 -2.25%
AOS 12/14/17 SHORT 60.97 62.56 1/5/18 -2.61%
GILD 12/28/17 LONG 73.03 76.61 1/9/18 4.90%
ARE 1/5/18 LONG 126.9 124.45 1/12/18 -1.93%
TTD.O 1/5/18 LONG 48.43 49.91 1/12/18 3.06%
BXP 1/10/18 SHORT 124.98 121.91 1/16/18 2.46%
AMG 1/17/18 LONG 204.84 214.27 1/24/18 4.60%
CWT 1/17/18 LONG 43.6 45.37 1/24/18 4.06%
LZB 1/12/18 LONG 31.75 30.55 1/31/18 -3.78%
AYI 1/16/18 LONG 160.12 155.73 1/31/18 -2.74%
DSW 1/31/18 SHORT 20.14 19.33 2/5/18 4.02%
IBM 2/2/18 SHORT 161.7 155.63 2/5/18 3.75%
BMY 1/17/18 LONG 61.75 65.43 2/5/18 5.96%
PRA 2/1/18 SHORT 53.79 51.27 2/6/18 4.68%
A 2/5/18 SHORT 70.86 66.4 2/6/18 6.29%
ORLY 2/2/18 SHORT 260.72 238.89 2/27/18 8.37%
CMCSA 2/6/18 SHORT 38.92 36.34 2/28/18 6.63%
XENT 2/26/18 LONG 36.1 38.06 2/28/18 5.43%
AXS 2/28/18 LONG 49.89 48.27 3/1/18 -3.25%
GILD 3/2/18 SHORT 76.84 81.17 3/12/18 -5.64%
P 2/27/18 LONG 4.5 5.17 3/12/18 14.89%
ZAYO.K 3/2/18 LONG 35.96 37.47 3/12/18 4.20%
PEI 3/14/18 LONG 10.17 9.45 3/19/18 -7.08%
DFS 3/13/18 LONG 78.65 74.28 3/22/18 -5.56%
CB 3/15/18 SHORT 140.76 136.22 3/23/18 3.23%
GILD 3/20/18 SHORT 77.38 73.73 3/23/18 4.72%
CBPO 3/6/18 LONG 77 85.17 3/27/18 10.61%
A 3/22/18 SHORT 74.94 65.06 4/2/18 13.18%
NTES 3/27/18 SHORT 297.38 263.98 4/4/18 11.23%
CACI 3/26/18 SHORT 146.75 154 4/5/18 -4.94%
VG 2/22/18 LONG 10.19 11.38 4/18/18 11.68%
RDUS 4/20/18 LONG 34.86 32.04 4/23/18 -8.09%
FNF 4/10/18 LONG 38.73 37.35 4/25/18 -3.56%
BXP 4/23/18 SHORT 118.75 120.9 4/27/18 -1.81%
ENTG 4/23/18 SHORT 33.75 32.27 4/27/18 4.39%
GLIBA 4/27/18 SHORT 48.49 46.03 4/27/18 5.07%
FIT 3/2/18 LONG 4.8 5.59 4/30/18 16.46%
AKAO 4/16/18 LONG 12.47 14 4/30/18 12.27%
STX 4/24/18 SHORT 58.22 51.91 5/1/18 10.84%
AOS 4/26/18 SHORT 61.5 60.1 5/3/18 2.28%
CACI 5/2/18 SHORT 149.8 153.58 5/3/18 -2.52%
EA.O 4/30/18 LONG 118.5 124.82 5/7/18 5.33%
MU Apr-18 SHORT 49.02 51.8 5/10/18 -5.67%
LHO 5/8/18 LONG 30.26 31.51 5/10/18 4.13%
LJPC 5/14/18 LONG 30.3 32.05 5/15/18 5.78%
AEO 5/2/18 LONG 20.56 22.11 5/16/18 7.54%
TMK 5/11/18 LONG 85.47 83.94 5/29/18 -1.79%
SUI 5/21/18 LONG 91.85 94.63 5/29/18 3.03%
SAIL.K 5/16/18 LONG 22.75 25.85 5/30/18 13.63%
EBAY 4/30/18 SHORT 38.23 39.11 6/4/18 -2.30%
FLIR 5/30/18 LONG 53.47 55.39 6/4/18 3.59%
SBUX 6/4/18 LONG 57.1 55.64 6/5/18 -2.56%
AGR 5/21/18 LONG 51.74 51.03 6/6/18 -1.37%
CABO.K 6/6/18 LONG 653.09 693.21 6/11/18 6.14%
MD 6/5/18 LONG 45.97 44.27 6/14/18 -3.70%
DSW 6/8/18 LONG 24.89 26.05 6/18/18 4.66%
CB 6/15/18 SHORT 130.1 125.19 6/21/18 3.77%
AOS 6/18/18 SHORT 62.51 60.48 6/21/18 3.25%
ANF 5/1/18 LONG 25.76 28.32 6/21/18 9.94%
AMN 5/8/18 LONG 54 60.53 6/21/18 12.09%
IMGN 6/13/18 LONG 9.89 11.55 6/21/18 16.78%
AVX 6/4/18 LONG 15.45 16.1 6/22/18 4.21%
A 6/20/18 SHORT 63.52 61.22 6/25/18 3.62%
FAST 6/26/18 SHORT 49.85 47.6 7/2/18 4.51%
IBM 6/25/18 SHORT 140.40 142.4 7/6/18 -1.42%
SNPS 6/26/18 SHORT 86.52 88.76 7/10/18 -2.59%
DISH 7/16/18 LONG 33.59 31.07 7/19/18 -7.50%
USM 7/16/18 LONG 34.52 33.18 7/20/18 -3.88%
ONB.O 7/18/18 LONG 18.8 19.82 7/23/18 5.43%
CRSP 7/20/18 LONG 59 54.11 7/24/18 -8.29%
SRC 7/17/18 LONG 8.17 8.36 7/25/18 2.33%
LOXO 7/24/18 LONG 176.21 166.15 7/27/18 -5.71%
GLIBA 7/28/18 SHORT 45.75 48.2 7/31/18 -5.36%
ATRS 8/2/18 LONG 2.67 2.88 8/6/18 7.87%
RLJ 8/7/18 LONG 22.38 21.05 8/8/18 -5.94%
RPT 7/19/18 LONG 12.7 13.5 8/9/18 6.30%
ADP.O 8/3/18 LONG 133.75 139.3 8/10/18 4.15%
MU 8/1/18 SHORT 52.66 49.39 8/15/18 6.21%
NTES 8/13/18 SHORT 223.97 199.98 8/15/18 10.71%
ENTG 8/15/18 SHORT 34.8 32.88 8/17/18 5.52%
APTV.K 8/17/18 LONG 91.78 90.31 8/23/18 -1.60%
EV 8/3/18 LONG 52.06 54.02 8/27/18 3.76%
COO 8/22/18 LONG 257.1 264.5 8/28/18 2.88%
ETN 8/24/18 LONG 81.35 83.42 8/28/18 2.54%
HMST 8/21/18 LONG 29.75 28.8 8/29/18 -3.19%
EA 8/30/18 SHORT 120.6 112.7 9/4/18 6.55%
DUK 8/30/18 LONG 80.96 83.08 9/5/18 2.62%
HE 7/27/18 LONG 35.01 36.14 9/6/18 3.23%
XCRA 8/28/18 LONG 14.48 14.17 9/6/18 -2.14%
AXE 8/31/18 LONG 71.6 69.43 9/7/18 -3.03%
MU 9/7/18 SHORT 44.65 41.12 9/12/18 7.91%
BXP 9/12/18 SHORT 127.92 124.5 9/19/18 2.67%
ABMD 9/20/18 LONG 377.75 411.09 9/24/18 8.83%
CB 9/26/18 SHORT 135.42 132.69 9/28/18 2.02%
CMG 9/6/18 LONG 479.52 446.97 10/1/18 -6.79%
SNPS 10/4/18 SHORT 95.94 90.4 10/8/18 5.77%
AOS 9/25/18 SHORT 57.73 50.72 10/9/18 12.14%
CACI 9/20/18 SHORT 188.25 180.48 10/10/18 4.13%
FB 10/5/18 SHORT 158.85 153.16 10/10/18 3.58%
ILMN 10/5/18 SHORT 334 308.9 10/10/18 7.51%
IMPV 9/19/18 LONG 46.4 55.48 10/10/18 19.57%
PRA 9/24/18 SHORT 47.27 44.19 10/11/18 6.52%
ACAD 10/12/18 LONG 21.38 22.94 10/16/18 7.30%
MU 10/8/18 SHORT 43.28 38.15 10/23/18 11.85%
CB 10/15/18 SHORT 126.17 120.58 10/24/18 4.43%
REGN 10/12/18 LONG 382.65 356.75 10/24/18 -6.77%
PEG 10/17/18 LONG 53.87 55.32 10/24/18 2.69%
GCI 10/12/18 LONG 9.7 9.27 10/26/18 -4.43%
PLCE 10/15/18 LONG 134.25 148.75 10/29/18 10.80%
ABR 11/5/18 LONG 12.27 12.74 11/12/18 3.83%
AMT 11/6/18 LONG 155.8 161.68 11/12/18 3.77%
MNRO 11/5/18 LONG 74.98 78.64 11/14/18 4.88%
DSW 11/14/18 SHORT 26.13 25.05 11/15/18 4.13%
HIBB 11/13/18 LONG 19.3 18.03 11/15/18 -6.58%
AXE 10/26/18 LONG 64.74 60.6 11/20/18 -6.39%
ATI 11/1/18 LONG 26.25 24.61 11/20/18 -6.25%
GILD 11/19/18 SHORT 69.07 66.35 11/23/18 3.94%
CACI 11/30/18 SHORT 168.12 156.47 12/4/18 6.93%
ABG 11/26/18 LONG 70.69 66.7 12/4/18 -5.64%
D 11/30/18 LONG 73.95 75.94 12/4/18 2.69%
ICE 11/27/18 LONG 80.37 78.27 12/6/18 -2.61%
PRA 11/15/18 SHORT 42.23 40.55 12/7/18 3.98%
AOS 12/7/18 SHORT 44.6 41.3 12/14/18 7.40%
SPG 11/7/18 LONG 184.69 178.33 12/17/18 -3.44%
COR 12/7/18 LONG 99.31 93.74 12/17/18 -5.61%
VRSN 12/11/18 LONG 159.17 149.34 12/17/18 -6.18%
HAS 12/6/18 SHORT 87.35 80.02 12/19/18 8.39%
GLIBA 12/18/18 SHORT 44.6 42.27 12/21/18 5.22%
ILMN 12/18/18 SHORT 310.89 287.09 12/21/18 7.66%
EBAY 12/20/18 SHORT 28.2 26.77 12/21/18 5.07%
ENTG 12/10/18 SHORT 26.68 24.71 12/24/18 7.38%
GILD 12/17/18 SHORT 65.38 61.74 12/24/18 5.57%
MELI 12/18/18 SHORT 310.49 281.92 12/24/18 9.20%

 

 

Copyright © 2010-2019 StockAlertsProfits.com All rights reserved. Data and information is provided for informational purposes only. Neither StockAlertsProfits.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockAlertsProfits.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockAlertsProfits.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)